A self-employed person is required to have a legitimate self-employed experience of at least two years in cultural or athletic activity.
Self-employed person in Canada is supposed to establish himself as a self-sufficient businessman. He should possess enough funds to support himself, his dependents and work. Such people are selected only when they have successfully demonstrated the fact.
To be selected for immigration as a self-employed person, one has to prove his eligibility. There is no such ordained net worth requirement for self-employed person.
However, self-employed people have to prove their legitimacy that they can contribute significantly to Canada’s cultural and sports life.
ELIGIBILITY FOR SELF-EMPLOYED PERSONS PROGRAMS :
- An official self-employed person has to secure the position of assessment.
- The self-employed person should have had a working experience of two years or a participation in world-class level cultural or athletic programs recognized by IRCC.
QUALIFYING CRITERIA:
Self-Employed Persons Program is assessed for selection program. Minimum passing marks is 35 out of 100.
Points that count are:
- EXPERIENCE: First priority is fundamentally given to experience. Up to 5 years of experience can be obtained by the applicants to score best under this factor. Applicants may score up to 35 points for their Experience.
- EDUCATION: A maximum of 25 points depends on education factor.
- LANGUAGE PROFICIENCY: In English or French can contribute up to 24 points.
- AGE: 21 to 49 age group can earn up to 10 points. Age of an applicant at the time of submitting the application counts.
- ADAPTABILITY: Up to 6 points can be earned under adaptability.
Candidates are assessed against the points assessment.
The applications of interested candidates are assessed against the points assessment for self-employed business immigration to Canada.
The pass mark for the self-employed persons program is 35 points out of a total 100.
Selection Factors | Points |
---|---|
Experience | Maximum 35 points |
Age | Maximum 10 points |
Education | Maximum 25 points |
Ability in English or French | Maximum 24 points |
Adaptability | Maximum 6 points |
Total | Maximum 100 points |
Pass Mark | 35 points |
These are factors that help you score :
- Experience : Significant experience must have been gained within the five years period before an application is signed and ceases when a ensured decision is made on an application. Applicants may score up to 35 points under the experience factor.
Years of experience | Points |
---|---|
Two years of relevant experience | 20 |
Three years of relevant experience | 25 |
Four years of relevant experience | 30 |
Five years of relevant experience | 35 |
2. Age
Applicants are given selection points depending upon their age at the time of application.
Age | Points |
---|---|
16 or under | 0 |
17 | 2 |
18 | 4 |
19 | 6 |
20 | 8 |
21-49 | 10 |
50 | 8 |
51 | 6 |
52 | 4 |
53 | 2 |
54+ | 0 |
3.Education
Self-employed applicants can score up to 25 points under the education factor.
Education | Points |
---|---|
Master’s Degree or Ph.D. and at least 17 years of full-time or full-time equivalent study | 25 |
Two or more university degrees at the bachelor’s level and at least 15 years of full-time or full-time equivalent study | 22 |
Three-year diploma, trade certificate or apprenticeship and at least 15 years of full-time or full-time equivalent study | 22 |
University degree of two years or more at the bachelor’s level and at least 14 years of full-time or full-time equivalent study | 20 |
Two-year diploma, trade certificate or apprenticeship and at least 14 years of full-time or full-time equivalent study | 20 |
One-year university degree at the bachelor’s level and at least 13 years of full-time or full-time equivalent study | 15 |
One-year diploma, trade certificate or apprenticeship and at least 13 years of full-time or full-time equivalent study | 15 |
One-year diploma, trade certificate or apprenticeship and at least 12 years of full-time or full-time equivalent study | 12 |
High school diploma | 5 |
4. Language Ability
Self-employed people can score up to 24 points based on their proficiency in English or French.
Proficiency Level | Speaking | Listening | Reading | Writing |
---|---|---|---|---|
HIGH: Individual can communicate effectively in most social and work situations. | Speaking: High | Listening: High | Reading: High | Writing: High |
MODERATE: Individual can communicate comfortably in familiar social and work situations. | Speaking: Moderate | Listening: Moderate | Reading: Moderate | Writing: Moderate |
BASIC: Individual can communicate in predictable contexts and on familiar topics, but with some difficulty. | Speaking: Basic | Listening: Basic | Reading: Basic | Writing: Basic |
NO: Individual does not meet the above criteria for basic proficiency. | Does not meet Basic Level | Does not meet Basic Level | Does not meet Basic Level | Does not meet Basic Level |
Factor 5: Adaptability
Self-employed people may score up to six (6) points for adaptability based on the following:
Adaptability | Points |
---|---|
Spouse or common-law partner’s level of educationSecondary school (high school) diploma or less: 0 pointsA one-year diploma, trade certificate, apprenticeship, or university degree and at least 12 years of full-time or full-time equivalent studies: 3 pointsA two or three-year diploma, trade certificate, apprenticeship, or university degree and at least 14 years of full-time or full-time equivalent studies: 4 pointsA master’s degree or PhD and at least 17 years of full-time or full-time equivalent studies: 5 points | 3-5 |
Previous work in Canada Applicant or the accompanying spouse or common-law partner has completed a minimum of one year of full-time work in Canada on a valid work permit. | 5 |
Previous study in Canada Applicant or the accompanying spouse or common-law partner has completed a program of full-time study of at least two years’ duration at a post-secondary institution in Canada. Applicant must have done this after 17 years of age and with a valid study permit. Note: There’s no need to have obtained a degree or diploma for these two years of study to earn these points. | 5 |
Relatives in Canada Applicant or the accompanying spouse or common-law partner has a relative (parent, grandparent, child, grandchild, child of a parent, sibling, child of a grandparent, aunt or uncle, or grandchild of a parent, niece or nephew) who is residing in Canada and is a Canadian citizen or permanent resident. | 5 |
Let’s have a look of some occupations mentioned under
ATHLETIC, CULTURAL AND ARTISTIC FIELDS:
Professional Occupations in Art and Culture | |
---|---|
5111 | Librarians |
5112 | Conservators and Curators |
5113 | Archivists |
5121 | Authors and Writers |
5122 | Editors |
5123 | Journalists |
5124 | Professional Occupations in Public Relations and Communications |
5125 | Translators, Terminologists and Interpreters |
5131 | Producers, Directors, Choreographers and Related Occupations |
5132 | Conductors, Composers and Arrangers |
5133 | Musicians and Singers |
5134 | Dancers |
5135 | Actors and Comedians |
5136 | Painters, Sculptors and Other Visual Artists |
Technical and Skilled Occupations in Art, Culture, Recreation and Sport | |
---|---|
5211 | Library and Public Archive Technicians |
5212 | Technical Occupations Related to Museums and Art Galleries |
5221 | Photographers |
5222 | Film and Video Camera Operators |
5223 | Graphic Arts Technicians |
5224 | Broadcast Technicians |
5225 | Audio and Video Recording Technicians |
5226 | Other Technical and Co-ordinating Occupations in Motion Pictures, Broadcasting and the Performing Arts |
5227 | Support Occupations in Motion Pictures, Broadcasting and the Performing Arts |
5231 | Announcers and Other Broadcasters |
5232 | Other Performers |
5241 | Graphic Designers and Illustrators |
5242 | Interior Designers and Interior Decorators |
5243 | Theatre, Fashion, Exhibit and Other Creative Designers |
5244 | Artisans and Craftspersons |
5245 | Patternmakers – Textile, Leather and Fur Products |
5251 | Athletes |
5252 | Coaches |
5253 | Sports Officials and Referees |
5254 | Program Leaders and Instructors in Recreation, Sport and Fitness |